0% Finance

Maidstone Dental and Implant Centre offers dental finance. We fully understand that investing in your dental health to achieve the smile of your dreams is a big decision. This is why we are pleased to be able to offer a range of payment facilities to allow you to spread the cost of the treatment you want into affordable monthly amounts. We hope this will ensure that financial considerations do not become an obstacle to achieving the smile you deserve.

The table below is for guidance and demonstrates our dental finance options which is subject to terms and conditions. On your application we will show you exactly how much you have to pay on a monthly or weekly basis.

Day

Fees Total Price per day Total Credit APR
£500 £1.37 £500 0%
£1000 £2.47 £1,000 0%
£2,500 £6.85 £2,500 0%
£5,000 £13.70 £5,000 0%
£7,500 £20.55 £7,500 0%
£10,000 £27.40 £10,000 0%
£12,500 £34.25 £12,500 0%
£15,000 £41.10 £15,000 0%
£20,000 £54.79 £20,000 0%

Week

Fees Total Price per week Total Credit APR
£500 £9.59 £500 0%
£1000 £19.18 £1,000 0%
£2,500 £47.95 £2,500 0%
£5,000 £95.89 £5,000 0%
£7,500 £143.84 £7,500 0%
£10,000 £191.78 £10,000 0%
£12,500 £239.73 £12,500 0%
£15,000 £287.67 £15,000 0%
£20,000 £383.56 £20,000 0%

Month

Fees Total Price per month Total Credit APR
£500 £41.67 £500 0%
£1000 £83.33 £1,000 0%
£2,500 £208.33 £2,500 0%
£5,000 £416.67 £5,000 0%
£7,500 £625.00 £7,500 0%
£10,000 £833.33 £10,000 0%
£12,500 £1,041.67 £12,500 0%
£15,000 £1,250.00 £15,000 0%
£20,000 £1,666.67 £20,000 0%


60 Months Low Cost Finance

Day

Fees Total Price per day Total Credit APR
£1,000 £0.73 £1,259.52 9.90%
£2,500 £1.83 £3,148.80 9.90%
£5,000 £3.65 £6,297.60 9.90%
£7,500 £5.48 £9,446.40 9.90%
£10,000 £7.30 £12,595.20 9.90%
£12,500 £9.13 £15,744.00 9.90%
£15,000 £10.95 £18,892.80 9.90%
£20,000 £14.60 £25,190.40 9.90%

Week

Fees Total Price per week Total Credit APR
£1,000 £4.84 £1,259.52 9.90%
£2,500 £12.11 £3,148.80 9.90%
£5,000 £24.22 £6,297.60 9.90%
£7,500 £36.33 £9,446.40 9.90%
£10,000 £48.44 £12,595.20 9.90%
£12,500 £60.55 £15,744.00 9.90%
£15,000 £72.66 £18,892.80 9.90%
£20,000 £96.89 £25,190.40 9.90%

Month

Fees Total Price per month Total Credit APR
£1,000 £20.99 £1,259.52 9.90%
£2,500 £52.48 £3,148.80 9.90%
£5,000 £104.96 £6,297.60 9.90%
£7,500 £157.44 £9,446.40 9.90%
£10,000 £209.92 £12,595.20 9.90%
£12,500 £262.40 £15,744.00 9.90%
£15,000 £314.88 £18,892.80 9.90%
£20,000 £419.84 £25,190.40 9.90%