NHS Fees
Treatment | NHS Fee List 2024 |
Band 1 | £26.80 |
Band 2 | £73.50 |
Band 3 | £319.10 |
Emergency | £26.80 |
Band 1 | Covers an examination, diagnosis and advice. If necessary, it also includes X-rays, a scale and polish, and planning for further treatment. |
Band 2 | Covers all treatment included in Band 1, plus some additional treatment, such as fillings, root canal treatment and removing teeth (extractions). |
Band 3 | Covers all treatment included in Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges. |
Cosmetic Dental Treatments
Please note these NHS dental treatment fees stated above do not include cosmetic dental treatments such as veneers, teeth whitening that are not clinically necessary. These cosmetic treatments are offered on a private basis only.
Click here to see cosmetic dental treatments we offer at Maidstone Dental & Implant Centre